Gold Asset Management Limited (NZBN 9429041139448) was registered on 28 Mar 2014. 10 addresess are currently in use by the company: Flat 601 Chaffers Dock, 22 Herd Street, Te Aro, Wellington, 6011 (type: registered, service). Level 1 804 Colombo Street, Christchurch Central, Christchurch had been their service address, up until 06 Jan 2025. 1100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1100 shares (100 per cent of shares), namely:
Gold Nominees Limited (an entity) located at Te Aro, Wellington postcode 6011. "Financial asset investing" (business classification K624010) is the classification the Australian Bureau of Statistics issued Gold Asset Management Limited. The Businesscheck data was updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 40 Kuratawhiti Street, Greytown, Greytown, 5712 | Other (Address For Share Register) | 07 Nov 2017 |
| 66 Straven Road, Fendalton, Christchurch, 8014 | Other (Address For Share Register) | 21 Nov 2018 |
| 804 Colombo Street, Christchurch Central, Christchurch, 8013 | Other (Address For Share Register) | 03 Sep 2019 |
| 804 Colombo Street, Christchurch Central, Christchurch, 8013 | Shareregister & other (Address For Share Register) & records | 04 Oct 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Douglas Arthur Gold
22 Herd Street, Wellington, 6011
Address used since 02 Jul 2021
Lowry Bay, Lower Hutt, 5013
Address used since 28 Mar 2014 |
Director | 28 Mar 2014 - current |
| Type | Used since | |
|---|---|---|
| 804 Colombo Street, Christchurch Central, Christchurch, 8013 | Shareregister & other (Address For Share Register) & records | 04 Oct 2022 |
| Level 1 804 Colombo Street, Christchurch Central, Christchurch, 8013 | Physical | 12 Oct 2022 |
| Flat 601 Chaffers Dock, 22 Herd Street, Te Aro, Wellington, 6011 | Records & shareregister | 18 Dec 2024 |
| Flat 601 Chaffers Dock, 22 Herd Street, Te Aro, Wellington, 6011 | Registered & service | 06 Jan 2025 |
| Previous address | Type | Period |
|---|---|---|
| Level 1 804 Colombo Street, Christchurch Central, Christchurch, 8013 | Service & registered | 12 Oct 2022 - 06 Jan 2025 |
| Level 1 804 Colombo Street, Christchurch Central, Christchurch, 8013 | Registered & physical | 11 Sep 2019 - 12 Oct 2022 |
| 66 Straven Road, Fendalton, Christchurch, 8014 | Physical & registered | 29 Nov 2018 - 11 Sep 2019 |
| 40 Kuratawhiti Street, Greytown, Greytown, 5712 | Registered & physical | 15 Nov 2017 - 29 Nov 2018 |
| Level 14, 2 Hunter Street, Wellington, 6011 | Physical & registered | 28 Mar 2014 - 15 Nov 2017 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gold Nominees Limited Shareholder NZBN: 9429037311834 Entity (NZ Limited Company) |
Te Aro Wellington 6011 |
28 Mar 2014 - current |
| Effective Date | 21 Jul 1991 |
| Name | Gold Nominees Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 1025282 |
| Country of origin | NZ |
| Address |
Level 14, 2 Hunter Street Wellington 6011 |
![]() |
Able Training Associates Limited 46 Kuratawhiti Street |
![]() |
Thompson Lafferty Design Limited 32 Kuratawhiti Street |
![]() |
Evans Ventures Limited 10a Kuratawhiti Street |
![]() |
Contract Management 2006 Limited 86 Kuratawhiti Street |
![]() |
A & B Humphreys Limited 86 Kuratawhiti Street |
![]() |
Syro Communications Management Limited 4 Westwood Avenue |
|
Cloud One Investments Limited 75 Oxford Street |
|
Maungaraki Lime Limited Westmere Road |
|
Markev Corporation Limited 40 Hudson Avenue |
|
Kate & Oscar Limited 20 Racecourse Road |
|
Travel Bug Limited 20 Racecourse Road |
|
Meadow Peak Holdings Limited 20 Racecourse Road |