Creative Concepts Nz Limited (issued an NZBN of 9429042441366) was launched on 01 Jul 2016. 17 addresess are currently in use by the company: 44-52 Queens Drive, Collins & May Building, Level 2, Lower Hutt, 5010 (type: registered, records). Level 1, 9-11 Kings Crescent, Lower Hutt had been their registered address, up until 30 Aug 2024. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Nelson, Lisa Mary (a director) located at Timberlea, Upper Hutt postcode 5018. "Advertising service" (ANZSIC M694020) is the category the ABS issued to Creative Concepts Nz Limited. The Businesscheck database was updated on 01 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 22 Mt Marua Way, Timberlea, Upper Hutt, 5018 | Other (Address For Share Register) | 03 Jul 2018 |
| Po Box 40-937, Upper Hutt, 5018 | Postal | 03 Jul 2019 |
| 30 Golf Road, Manor Park, Lower Hutt, 5019 | Other (Address For Share Register) | 03 Jul 2019 |
| 769 Fergusson Drive, Elderslea, Upper Hutt, 5018 | Delivery & office | 03 Jul 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Lisa Mary Nelson
Timberlea, Upper Hutt, 5018
Address used since 30 Aug 2023
Rd 1, Upper Hutt, 5371
Address used since 03 Feb 2022
Manor Park, Lower Hutt, 5019
Address used since 03 Jul 2019
Timberlea, Upper Hutt, 5018
Address used since 01 Jul 2016
Timberlea, Upper Hutt, 5018
Address used since 03 Jul 2018 |
Director | 01 Jul 2016 - current |
|
Hamish William Nelson
Timberlea, Upper Hutt, 5018
Address used since 01 Jul 2016 |
Director | 01 Jul 2016 - 21 Apr 2018 |
| Type | Used since | |
|---|---|---|
| 769 Fergusson Drive, Elderslea, Upper Hutt, 5018 | Delivery & office | 03 Jul 2020 |
| 30 Golf Road, Manor Park, Lower Hutt, 5019 | Other (Address for Records) | 03 Jul 2020 |
| 30 Golf Road, Manor Park, Lower Hutt, 5019 | Other (Address For Share Register) | 02 Jul 2021 |
| Level 1, 9-11 Kings Crescent, Lower Hutt, 5040 | Records & other (Address for Records) | 02 Jul 2021 |
| Level 1, 9-11 Kings Crescent, Lower Hutt, 5040 | Physical | 12 Jul 2021 |
| 132 Flux Road, Rd 1, Upper Hutt, 5371 | Shareregister & other (Address For Share Register) | 03 Feb 2022 |
| 41a Mt Marua Drive, Timberlea, Upper Hutt, 5018 | Shareregister | 30 Aug 2023 |
| 44-52 Queens Drive, Collins & May Building, Lower Hutt, 5010 | Records | 22 Aug 2024 |
| 44-52 Queens Drive, Collins & May Building, Lower Hutt, 5010 | Service & registered | 30 Aug 2024 |
| 44-52 Queens Drive, Collins & May Building, Level 2, Lower Hutt, 5010 | Records | 09 Dec 2024 |
| 44-52 Queens Drive, Collins & May Building, Level 2, Lower Hutt, 5010 | Registered | 17 Dec 2024 |
| 769 Fergusson Drive , Elderslea , Upper Hutt , 5018 |
| Previous address | Type | Period |
|---|---|---|
| Level 1, 9-11 Kings Crescent, Lower Hutt, 5040 | Registered & service | 12 Jul 2021 - 30 Aug 2024 |
| Level 5, 166 Featherston Street, Wellington Central, Wellington, 6011 | Registered & physical | 13 Jul 2020 - 12 Jul 2021 |
| 69 Boulcott Street, Wellington Central, Wellington, 6011 | Registered & physical | 01 Jul 2016 - 13 Jul 2020 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nelson, Lisa Mary Director |
Timberlea Upper Hutt 5018 |
01 Jul 2016 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nelson, Hamish William Individual |
Timberlea Upper Hutt 5018 |
01 Jul 2016 - 21 Apr 2018 |
|
Hamish William Nelson Director |
Timberlea Upper Hutt 5018 |
01 Jul 2016 - 21 Apr 2018 |
![]() |
T3 Group Limited L 6, 69 Boulcott Street |
![]() |
Very Impressive Software Limited Level 9 |
![]() |
Philanthropic Charitable Trust Level 4 |
![]() |
Big Fishers Investment Trustee Limited Level 6, 276 Lambton Quay |
![]() |
Rangatira Limited Level 8, 111 The Terrace |
|
Medora Limited 50 Customhouse Quay, |
|
The Tin Drum Limited Level 2 |
|
Noticeboard Media Limited Flat 22, 77 Tory Street |
|
Adworx Limited 37 Bruce Avenue |
|
Goproperty Inc Limited 104 Washington Avenue |
|
A Voice Limited 24 Lynmouth Avenue |