Basketball Otago Incorporated (issued an NZ business number of 9429042596592) was incorporated on 12 Feb 1996. 2 addresses are currently in use by the company: The Edgar Centre, Portsmouth Drive, Dunedin (type: registered, postal). Businesscheck's database was updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| The Edgar Centre, Portsmouth Drive, Dunedin | Registered | unknown |
| P O Box 2299, Dunedin | Postal | unknown |
| Portsmouth Drive, Dunedin, 9012 | Registered | 05 Aug 2005 |
| Name and Address | Role | Period |
|---|---|---|
| Maine Mareko-johnson | officer | 11 Mar 2021 - unknown |
| Andy Kilsby | officer | 11 Mar 2021 - unknown |
| Jodie Hope | officer | 09 May 2022 - unknown |
| Tom Gallaher | officer | 02 May 2023 - unknown |
| Andrew Graham | officer | 26 May 2025 - unknown |
| Chris Cope | officer | 26 May 2025 - unknown |
| James Collins | officer | 26 May 2025 - unknown |
| Peter Burt | officer | 26 May 2025 - unknown |
| Daniel Piebenga | officer | 11 Mar 2021 - 26 May 2025 |
| Shane Atherton | officer | 11 Mar 2021 - 26 May 2025 |
| Nigel O'rorke | officer | 21 Jul 2022 - 26 May 2025 |
| Jodi Brown | officer | 02 May 2023 - 29 Oct 2024 |
| Mike Simpson | officer | 11 Mar 2021 - 30 May 2023 |
| Liane Topham-kindley | officer | 11 Mar 2021 - 30 May 2023 |
| Andy Kilsby | officer | 21 Jul 2022 - 30 May 2023 |
![]() |
Dunedin Netball Centre Incorporated Dunedin Netball Centre |
![]() |
Dunedin Indoor Sports Venues Trust Board Cnr Portsmouth Drive |
![]() |
Kurow Jockey Club Incorporated 32 Teviot Street |
![]() |
Boss Trade Group Limited 56 Teviot Street |
![]() |
Westchem Industries Limited 51 Portobello Road |
![]() |
Aburns Glass 2005 Limited 45 Otaki Street |