Wellington Pride Festival Incorporated (New Zealand Business Number 9429043162253) was launched on 20 Dec 2007. 1 address is currently in use by the company: Adrienne Girling, 139 Wallace Street, Mount Cooko, Wellington 6021 (type: postal, registered). Apartment S404, 326 Evans Bay Parade, Hataitai, Wellington had been their registered address, up until 26 Jul 2022. Wellington Pride Festival Incorporated used other names, namely: Out Wellington Incorporated from 20 Dec 2007 to 21 Jan 2020. Businesscheck's information was updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Adrienne Girling, 139 Wallace Street, Mount Cooko, Wellington 6021 | Postal | unknown |
| 24a Brougham Street, Mount Victoria, Wellington, 6011 | Registered | 26 Jul 2022 |
| Name and Address | Role | Period |
|---|---|---|
| Jeremy Baker | officer | 05 Jul 2024 - unknown |
| Taylor Cairns-curd | officer | 05 Jul 2024 - unknown |
| Tasmin Prichard | officer | 05 Jul 2024 - unknown |
| Steven Mawhinney | officer | 09 Jul 2024 - unknown |
| Sevia Nua | officer | 27 Aug 2023 - 05 Jul 2024 |
| Earl Kavinta | officer | 27 Aug 2023 - 05 Jul 2024 |
| Craig Ernest Watson | officer | 16 Jan 2024 - 05 Jul 2024 |
| Vivian Lyngdoh | officer | 14 Jul 2020 - 13 Sep 2023 |
| Tahlia Aupapa-martin | officer | 20 Jun 2021 - 13 Sep 2023 |
| Sevi Nua | officer | 27 Aug 2023 - 13 Sep 2023 |
| Anne Cunliffe | officer | 20 Jun 2021 - 26 Jul 2022 |
| Tyler Kenton Dunkel | officer | 20 Jun 2021 - 26 Jul 2022 |
| Sarah Arndt | officer | 14 Jun 2020 - 05 Jul 2021 |
| Leon Magowan-wilson | officer | 29 Apr 2019 - 01 Jul 2021 |
| Steven Sue | officer | 29 Apr 2019 - 14 Jul 2020 |
| Previous address | Type | Period |
|---|---|---|
| Apartment S404, 326 Evans Bay Parade, Hataitai, Wellington, 6021 | Registered | 23 Jun 2021 - 26 Jul 2022 |
| 53 Kowhai Street, Wainuiomata, Lower Hutt, 5014 | Registered | 14 Jul 2020 - 23 Jun 2021 |
| 51/70 Tory St, Wellington 6011, Wellington, 6012 | Registered | 14 Oct 2015 - 14 Jul 2020 |
![]() |
Olps Novena Investments Limited Apartment 102, 72 Tory Street |
![]() |
Kellsmere Investment Limited Unit 34 72 Tory Street |
![]() |
Ethiopian Community In Wellington Incorporated 107/72 Tory Street, Te Aro |
![]() |
Educational Resources (2009) Limited Level 1 |
![]() |
Gd & J Tiger Limited 11 Holland Street |
![]() |
Jch Consulting Limited A61/10 Ebor Street |