Australian & New Zealand Society Of Jungian Analysts Incorporated (issued a New Zealand Business Number of 9429043186709) was launched on 11 Jan 1995. 2 addresses are currently in use by the company: P O Box 15 363, Miramar, Wellington 6243 (type: postal, postal). 19 Caroline Drive, Feilding, Feilding had been their registered address, up until 21 Oct 2022. Australian & New Zealand Society Of Jungian Analysts Incorporated used more aliases, namely: Australian & New Zealand Society Of Jungian Analysts Cg Jung Institute Incorporated from 11 Jan 1995 to 19 Feb 2008. The Businesscheck data was last updated on 03 May 2025.
| Current address | Type | Used since |
|---|---|---|
| P O Box 15 363, Miramar, Wellington 6243 | Postal | unknown |
| P O Box 25 363, Wellington 6146 | Postal | unknown |
| 20 Scott Avenue, Mangere Bridge, Auckland, 2022 | Registered | 21 Oct 2022 |
| Name and Address | Role | Period |
|---|---|---|
| Maree Thomas | officer | 08 Oct 2022 - unknown |
| Jacinta Frawley | officer | 28 Nov 2023 - unknown |
| Katina Ellis | officer | 28 Nov 2023 - unknown |
| Gina Geisreiter | officer | 28 Nov 2023 - unknown |
| Jill Yielder | officer | 13 Nov 2024 - unknown |
| Elizabeth Foley | officer | 13 Nov 2024 - unknown |
| Glenda Keam | officer | 13 Nov 2024 - unknown |
| Joy Norton | officer | 20 Jun 2020 - 13 Nov 2024 |
| Siobhan Collins | officer | 19 Jun 2021 - 13 Nov 2024 |
| John O'connor | officer | 08 Oct 2022 - 13 Nov 2024 |
| Adrienne Margarian | officer | 28 Nov 2023 - 13 Nov 2024 |
| Sue Oliver | officer | 20 Jun 2020 - 28 Nov 2023 |
| Deborah Power | officer | 20 Jun 2020 - 28 Nov 2023 |
| Victoria Yeganeh | officer | 20 Jun 2020 - 28 Nov 2023 |
| Sarah Gibson | officer | 20 Jun 2020 - 28 Nov 2023 |
| Andrea Cone-farran | officer | 08 Oct 2022 - 28 Nov 2023 |
| Rae Chittock | officer | 20 Jun 2020 - 21 Oct 2022 |
| Chris Milton | officer | 20 Jun 2020 - 21 Oct 2022 |
| Sheena Gallocher | officer | 20 Jun 2020 - 21 Oct 2022 |
| Katina Ellis | officer | 20 Jun 2020 - 21 Oct 2022 |
| Previous address | Type | Period |
|---|---|---|
| 19 Caroline Drive, Feilding, Feilding, 4702 | Registered | 05 Jul 2020 - 21 Oct 2022 |
| 18 Pinelands Avenue, Seatoun, Wellington, 6012 | Registered | 19 Oct 2015 - 05 Jul 2020 |
![]() |
First Principles Limited 18 Pinelands Avenue |
![]() |
Self Heal Natural Therapies Limited 18 Pinelands Avenue |
![]() |
Hyperstart Limited 19 Beere Haven Road |
![]() |
Webfund Smartshow Holdings Limited 19 Beere Haven Road |
![]() |
Golden Ticket Limited 19 Beere Haven Road |
![]() |
Webfund Golden Ticket Holdings Limited 19 Beere Haven Road |